
There's been a change at the top. Replacing Frank Nicol's most popular selling ATV the KingQuad 700 the new KingQuad 750XP earns its place at the head of Suzuki's Utility range with the biggest engine they have ever fitted to an ATV, and now Power Steering. It is the ultimate workhorse but coupled with its go-anywhere, do-anything attitude, it knows how to have fun too.
The KingQuad 750 is powered by an all new 722cc engine offering a smooth, quiet power delivery for total confidence, whatever the conditions. Developments have also been made on the steering and suspension, offering greater rider comfort and control. The ultimate blend of practicality and performance. The fuel-injection system utilizes technology well-proven in both motorcycle and ATV races.
DIMENSIONS AND WEIGHTS
| Overall length: | 2115mm (83.3in) |
| Overall width: | 1210mm (47.6in) |
| Overall height: | 1245mm (49in) |
| Wheelbase: | 1280mm (50.4in) |
| Seat height: | 880mm (34.6in) |
| Dry Mass: | 273kg (601.9lbs) |
| Fuel capacity: | 17.5litres (3.8gallons) |
| Engine capacity: | 722cc |
| Engine: | 4-stroke, liquid cooled, DOHC, single cylinder |
| Bore: | 104 x 85 |
| Compression ratio: | 10.0:1 |
| Lubrication: | Wet sump |
| Fuel system: | Fuel injection |
| Transmission: | Automatic variable ration (V-belt) |
| Drive: | Shaft |
| Front suspension: | Independent, double wishbone,coil spring, oil damped |
| Rear suspension: | independent, double wishbone, coil spring, oil dmaped |
| Front brakes: | Disc brake, twin |
| Rear brakes: |
Sealed oil-bathed multi-disc |
| Front tyres: | AT25 x 8 - 12 tubeless |
| Rear tyres: | AT 25 x 10-12 |